POA
| Make | Ford |
|---|---|
| Model | E-Transit |
| Derivative | 425 68kWh Trend Auto RWD L3 2dr |
| Body Type | Luton |
| Fuel Type | Electric |
| Transmission | Automatic |
| Colour | Frozen White |
| Doors | 2 |
| Year | 2026 |
| Mileage | 30 |
FREE DELIVERY ON ALL VEHICLES
POA
| Make | Ford |
|---|---|
| Model | E-Transit |
| Derivative | 425 68kWh Trend Auto RWD L3 2dr |
| Body Type | Luton |
| Fuel Type | Electric |
| Transmission | Automatic |
| Colour | Frozen White |
| Doors | 2 |
| Year | 2026 |
| Mileage | 30 |
We use cookies from third party services. Read about how we use cookies and how you can control them by clicking "Privacy Preferences".